| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | 1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ensign | WILD CAT | Ensign | 1642 | Gerry Huttrer | 262 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 |
| 2nd | Ensign | Christopher C | Ensign | 1492 | Tom Keesling | 262 | 1.0 | 3.0 | 1.0 | 3.0 DNC | 8.0 |
| 3rd | Ensign | Peak Experience | Ensign | 1483 | Wiebe Gortmaker | 262 | 3.0 | 2.0 | 3.0 | 1.0 | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | 1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J22 | Does This Boat Make My Butt Look Big | J22 | 1366 | Robin Jackson | 180 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 |
| 2nd | J22 | Aspen Posse | J22 | 824 | Margot Pendleton | 180 | 3.0 | 2.0 | 4.0 | 3.0 | 12.0 |
| 3rd | J22 | Up For Air | J22 | 69 | Dave Baker | 180 | 2.0 | 8.0 OCS | 1.0 | 2.0 | 13.0 |
| 4th | J22 | Red Stripe | J22 | 380 | Stan Strathan | 180 | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 |
| 5th | J22 | Double Jeopardy | J22 | 242 | Robert Malouff | 180 | 7.0 | 4.0 | 5.0 | 6.0 | 22.0 |
| 6th | J22 | J22 | 71 | John Allen | 180 | 5.0 | 6.0 | 6.0 | 8.0 DNC | 25.0 | |
| 7th | J22 | J22 | 466 | D B Tanner | 180 | 6.0 | 5.0 | 7.0 | 7.0 DNF | 25.0 | |
| 8th | J22 | Liberty | J22 | 757 | Lee Rawe | 180 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 28.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | 1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J24 | Blue Side Down | J24 | 1351 | Dave Helmer | 172 | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 |
| 2nd | J24 | Pinotage | J24 | 5177 | Greg & Susan Johnson | 172 | 2.0 | 1.0 | 4.0 | 1.0 | 8.0 |
| 3rd | J24 | Shooting Star | J24 | 2664 | John Kelleher & Matt Weiler | 172 | 4.0 | 3.0 | 2.0 | 3.0 | 12.0 |
| 4th | J24 | Event Horizon | J24 | 2382 | Elvis Bergman | 172 | 3.0 | 6.0 | 3.0 | 5.0 | 17.0 |
| 5th | J24 | After You | J24 | 327 | David Armitage & Tim Pleune | 172 | 5.0 | 5.0 | 6.0 | 6.0 | 22.0 |
| 6th | J24 | Jolly Mon | J24 | 2174 | Dave Barnes | 172 | 6.0 | 4.0 | 5.0 | 8.0 DNC | 23.0 |
| 7th | J24 | Mizz Mo | J24 | 3894 | Ben Rhea-Carver | 172 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 25.0 |
| 8th | J24 | Phantom | J24 | 253 | Todd Warnagora & Robert Pincus | 172 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNF | 28.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | 1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF | Silver Back | Etchells | 702 | Frank Keesling | 126 | 1.0 | 3.0 | 1.0 | 1.0 | 6.0 |
| 2nd | PHRF | Wharf Rat | Cat. 22 | 7707 | Patrick Dorsch | 282 | 3.0 | 1.0 | 3.0 | 3.0 | 10.0 |
| 3rd | PHRF | Tres Dos | Etchells | 667 | Scott Snyder | 126 | 2.0 | 2.0 | 5.0 RAF | 2.0 | 11.0 |
| 4th | PHRF | Vegemite Sandwich | Etchells | 596 | Terry Barr | 126 | 4.0 DNF | 4.0 | 2.0 | 4.0 | 14.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | 1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J80 | Harmattan | J80 | 586 | Dave Leavenworth | 120 | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 |
| 2nd | J80 | Hendrix | J80 | 368 | Kurt Vanderwall | 120 | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 |
| 3rd | J80 | Wasabi | J80 | 384 | 120 | 3.0 | 3.0 | 4.0 | 4.0 DNS | 14.0 | |
| 4th | J80 | Instant Karma | J80 | 54 | Don Sorenson | 120 | 5.0 | 4.0 | 2.0 | 4.0 DNC | 15.0 |
| 5th | J80 | Jalapeno | J80 | 367 | DUNCAN BURDICK | 120 | 4.0 | 5.0 | 6.0 DNS | 4.0 DNC | 19.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | 1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Star | Free Spirit | Star | 7615 | Richard Sear | 140 | 1.0 | 1.0 | 1.0 | 3.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| OCS | On course side at start or broke rule 30.1 | 8 |
| RAF | Retired after finishing | 5 |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/