| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ensign | Peak Experience | Ensign | 1483 | Wiebe Gortmaker | 262 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 |
| 2nd | Ensign | Christopher C | Ensign | 1492 | Tom Keesling | 262 | 1.0 | 1.0 | 1.0 | 2.0 DNC | 2.0 DNC | 2.0 DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J22 | Camp Robber | J22 | 929 | George Darling | 180 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 13.0 |
| 2nd | J22 | Lite'n Up | J22 | 358 | Terry Schertz | 180 | 1.0 | 3.0 | 1.0 | 2.0 | 7.0 | 5.0 | 19.0 |
| 3rd | J22 | Does This Boat Make My Butt Look Big | J22 | 1366 | Robin Jackson | 180 | 6.0 | 1.0 | 2.0 | 5.0 | 4.0 | 4.0 | 22.0 |
| 4th | J22 | Liberty | J22 | 757 | Lee Rawe | 180 | 7.0 | 5.0 | 4.0 | 6.0 | 1.0 | 3.0 | 26.0 |
| 5th | J22 | Double Jeopardy | J22 | 242 | Robert Malouff | 180 | 4.0 | 6.0 | 6.0 | 4.0 | 3.0 | 8.0 | 31.0 |
| 6th | J22 | Aspen Posse | J22 | 824 | Margot Pendleton | 180 | 5.0 | 4.0 | 8.0 | 8.0 | 5.0 | 6.0 | 36.0 |
| 7th | J22 | Up For Air | J22 | 69 | Dave Baker | 180 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 6.0 | 1.0 | 37.0 |
| 8th | J22 | Red Stripe | J22 | 380 | Stan Strathan | 180 | 2.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 38.0 |
| 9th | J22 | J22 | 71 | John Allen | 180 | 8.0 | 8.0 | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 48.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J24 | Pinotage | J24 | 5177 | Greg & Susan Johnson | 172 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 9.0 |
| 2nd | J24 | Shooting Star | J24 | 2664 | John Kelleher & Matt Weiler | 172 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 18.0 |
| 3rd | J24 | Blue Side Down | J24 | 1351 | Dave Helmer | 172 | 5.0 | 2.0 | 3.0 | 3.0 | 6.0 | 1.0 | 20.0 |
| 4th | J24 | Phantom | J24 | 253 | Todd Warnagora & Robert Pincus | 172 | 2.0 | 3.0 | 2.0 | 4.0 | 8.0 | 5.0 | 24.0 |
| 5th | J24 | Event Horizon | J24 | 2382 | Elvis Bergman | 172 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 31.0 |
| 6th | J24 | After You | J24 | 327 | David Armitage & Tim Pleune | 172 | 9.0 | 5.0 | 9.0 | 9.0 | 4.0 | 9.0 | 45.0 |
| 7th | J24 | Frankie's Sail Shop | J24 | 1966 | Frank Kelble | 172 | 7.0 | 9.0 | 13.0 OCS | 10.0 | 7.0 | 3.0 | 49.0 |
| 8th | J24 | Mizz Mo | J24 | 3894 | Ben Rhea-Carver | 172 | 6.0 | 8.0 | 10.0 | 7.0 | 10.0 | 8.0 | 49.0 |
| 9th | J24 | Jolly Mon | J24 | 2174 | Dave Barnes | 172 | 10.0 | 10.0 | 11.0 | 6.0 | 3.0 | 11.0 | 51.0 |
| 10th | J24 | Blue Max | J24 | 361 | Bill Burson | 172 | 8.0 | 7.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 56.0 |
| 11th | J24 | Megeladon | J24 | 3001 | Tom Welsh | 172 | 11.0 | 11.0 | 7.0 | 11.0 | 11.0 | 7.0 | 58.0 |
| 12th | J24 | Thunder Road | J24 | 2144 | Carter Taylor | 172 | 12.0 | 12.0 | 8.0 | 8.0 | 9.0 | 10.0 | 59.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF | Silver Back | Etchells | 702 | Frank Keesling | 126 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 8.0 |
| 2nd | PHRF | Tres Dos | Etchells | 667 | Scott Snyder | 126 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 10.0 |
| 3rd | PHRF | Wharf Rat | Cat. 22 | 7707 | Patrick Dorsch | 282 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 18.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J80 | Hendrix | J80 | 368 | Kurt Vanderwall | 120 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 |
| 2nd | J80 | Harmattan | J80 | 586 | Dave Leavenworth | 120 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 13.0 |
| 3rd | J80 | Asylum | J80 | 353 | Don Meinhold | 120 | 1.0 | 4.0 | 3.0 | 5.0 DNC | 4.0 DNC | 4.0 DNC | 21.0 |
| 4th | J80 | Instant Karma | J80 | 54 | Don Sorenson | 120 | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | 3.0 | 22.0 |
| 5th | J80 | Wasabi | J80 | 384 | 120 | 3.0 | 2.0 | 6.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 24.0 | |
| 6th | J80 | Jalapeno | J80 | 367 | DUNCAN BURDICK | 120 | 6.0 | 6.0 | 5.0 | 4.0 | 4.0 DNC | 4.0 DNC | 29.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Star | Star | 6903 | Keith Park | 140 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 13.0 | |
| 2nd | Star | Star | 8100 | Hans Bucher | 140 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 1.0 | 13.0 | |
| 3rd | Star | Quick Feet | Star | 7977 | Paul Kresge | 140 | 1.0 | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 3.0 DNC | 16.0 |
| 4th | Star | Free Spirit | Star | 7615 | Richard Sear | 140 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 2.0 | 3.0 DNC | 20.0 |
| 5th | Star | Karpy Deim | Star | 6708 | Karp | 140 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 | 3.0 | 3.0 DNC | 22.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| OCS | On course side at start or broke rule 30.1 | 13 |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/