| Fleet | Boat | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser | Laser | 47 | Barkley/Kurt Robinson | 1.0 | 6.0 | 4.0 | 1.0 | 1.0 | 1.0 | 14.0 | ||
| Laser | Laser | 151861 | Fletch Avery | 2.0 | 1.0 | 5.0 | 5.0 | 4.0 | 2.0 | 19.0 | ||
| Laser | Puff Daddy | Laser | 169812 | Wayne Lemley | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 22.0 | |
| Laser | Laser | 159939 | John Wren | 6.0 | 10.0 | 6.0 | 2.0 | 6.0 | 5.0 | 35.0 | ||
| Laser | Red Racer | Laser | 189755 | T. Steve Everist | 8.0 | 2.0 | 1.0 | 16.0 OCS | 5.0 | 4.0 | 36.0 | |
| Laser | Laser | 61824 | Frank Rinaldi | 7.0 | 4.0 | 8.0 | 7.0 | 2.0 | 9.0 | 37.0 | ||
| Laser | Laser | 150919 | 3.0 | 11.0 | 2.0 | 9.0 | 11.0 | 3.0 | 39.0 | |||
| Laser | Laser | 132985 | Jim Brainard | 5.0 | 7.0 | 7.0 | 4.0 | 7.0 | 10.0 | 40.0 | ||
| Laser | Laser | 589 | Maureen Robinson | 9.0 | 5.0 | 10.0 | 6.0 | 8.0 | 12.0 | 50.0 | ||
| Laser | Laser | 10881 | Kent Robinson | 11.0 | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 | 53.0 | ||
| Laser | Laser | 161941 | Jonathan Martin | 10.0 | 9.0 | 11.0 | 10.0 | 10.0 | 7.0 | 57.0 | ||
| Laser | Laser | 9645 | Ernie Kollar | 13.0 | 12.0 | 14.0 | 11.0 | 13.0 | 11.0 | 74.0 | ||
| Laser | Laser | 12191 | Peter Tamblyn | 14.0 | 13.0 | 12.0 | 12.0 | 12.0 | 13.0 | 76.0 | ||
| Laser | SKy Blue | Laser | 188845 | Lacey Everist | 12.0 | 14.0 | 13.0 | 13.0 | 14.0 | 14.0 | 80.0 | |
| Laser | Laser | 182276 | John Dyer | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 96.0 |
| Fleet | Boat | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pico | Pico | 1 | Cory Avey | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |||
| Pico | Pico | 11 | Steve | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | |||
| Pico | Pico | 2 | Matt Avey | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 13.0 |
| Fleet | Boat | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsmouth | Snipe | 25869 | Jim Richmond | 92.6 | 1.0 | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | 11.0 | |
| Portsmouth | Mind Racer | Snipe | 29015 | Kirk Smith | 92.6 | 5.0 | 3.0 | 2.0 | 4.0 | 1.0 | 2.0 | 17.0 |
| Portsmouth | Speed Daemon | Performance Club 420 | 3013 | Michael Ruwitch | 100 | 2.0 | 6.0 | 4.0 | 1.0 | 6.0 | 4.0 | 23.0 |
| Portsmouth | Performance Club 420 | 7 | Kate Gregory | 100 | 3.0 | 2.0 | 5.5 | 3.0 | 7.0 | 5.0 | 25.5 | |
| Portsmouth | Snipe | 29302 | James Gray | 92.6 | 9.0 | 5.0 | 7.0 | 6.0 | 4.0 | 3.0 | 34.0 | |
| Portsmouth | Performance Club 420 | 1901 | Frank Traylor IV | 100 | 8.0 | 1.0 | 8.0 | 5.0 | 5.0 | 8.0 | 35.0 | |
| Portsmouth | Cold Smoke | Fireball | 14558 | Alan Boeve | 87 | 6.0 | 8.0 | 3.0 | 11.0 OCS | 3.0 | 7.0 | 38.0 |
| Portsmouth | Fireball | 14766 | Peter Wirth/Myles Mass | 87 | 4.0 | 7.0 | 5.5 | 8.0 | 8.0 | 6.0 | 38.5 | |
| Portsmouth | Fireball | 10293 | Horst Abraham | 87 | 7.0 | 9.0 | 9.0 | 7.0 | 9.0 | 9.0 | 50.0 | |
| Portsmouth | Woebegon | Fireball | 3888 | David Paytosh | 87 | 11.0 DNS | 11.0 DNF | 10.0 | 9.0 | 11.0 DNS | 11.0 DNS | 63.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 16 |
| DNF | Started but did not finish | 11 |
| DNS | Came to the start area but did not start | 11 |
| OCS | On course side at start or broke rule 30.1 | Varies |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Etchell | Silverback | Etchell | 274/702 | Frank Keesling | 126 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| Etchell | Tres Dos | Etchell | 667 | Scott Snyder | 126 | 2.0 | 3.0 | 2.0 | 2.0 | 9.0 |
| Etchell | Vegemite Sandwich | Etchell | 596 | Terry Barr | 126 | 3.0 | 2.0 | 3.0 | 3.0 | 11.0 |
| Etchell | Black Magic | Etchell | 125 | Carol Anne Byrnes | 126 | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
| Etchell | Big Boy | Etchell | 1985 | Dennis O'Connor | 126 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Hobie | Hobie 20 | Hobie | 896 | Steven Titus | 96 | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 |
| Hobie | Hobie 17 | Hobie | 6401 | Peter Way | 134 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 |
| Hobie | Hobie 20 | Hobie | 932 | J.Budnich | 96 | 3.0 | 4.0 DNF | 3.0 | 1.0 | 11.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| J-22 | Nurfaz | J22 ODR | 1510 | Faust/Frickey/Sacih | 180 | 1.0 | 3.0 | 1.0 | 5.0 | |
| J-22 | Up For Air | J22 ODR | 69 | David Baker | 180 | 2.0 | 4.0 | 3.0 | 9.0 | |
| J-22 | Camp Robber | J22 ODR | 929 | Bill Darling | 180 | 7.0 | 1.0 | 4.0 | 12.0 | |
| J-22 | Does This Boat Make My Butt Look Big? | J22 ODR | 1366 | Robin Jackson | 180 | 4.0 | 9.0 | 2.0 | 15.0 | |
| J-22 | Straight | J22 ODR | 282 | Mark Gibson | 180 | 5.0 | 2.0 | 8.0 | 15.0 | |
| J-22 | J22 ODR | 757 | Lee Rawe | 180 | 3.0 | 6.0 | 6.0 | 15.0 | ||
| J-22 | Lite'n Up! | J22 ODR | 358 | Terry Schertz | 180 | 9.0 | 5.0 | 5.0 | 19.0 | |
| J-22 | Aspen Posse | J22 ODR | 824 | Margot Pendleton | 180 | 6.0 | 8.0 | 7.0 | 21.0 | |
| J-22 | Bullwinkle | J22 ODR | 46 | Robert Kline | 180 | 8.0 | 7.0 | 9.0 | 24.0 | |
| J-22 | Double Jeopardy | J22 ODR | 242 | Robert Malouff | 180 | 11.0 | 10.0 | 10.0 | 31.0 | |
| J-22 | J22 ODR | 71 | 180 | 10.0 | 11.0 | 13.0 DNS | 34.0 | |||
| J-22 | J22 ODR | 6281 | John Allen | 180 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| J24 | Pinotage | J24 | 5177 | Greg / Susan Johnson | 172 | 3.0 | 3.0 | 1.0 | 2.0 | 9.0 |
| J24 | Shooting Star | J24 | 2664 | John Kelleher / Matt Weiler | 172 | 2.0 | 2.0 | 2.0 | 6.0 | 12.0 |
| J24 | IBAJ | J24 | 5253 | Dave Irwin | 172 | 1.0 | 1.0 | 3.0 | 13.0 DNF | 18.0 |
| J24 | Blue Side Down | J24 | 1351 | Dave Helmer | 172 | 5.0 | 6.0 | 4.0 | 5.0 | 20.0 |
| J24 | Septillion | J24 | 5258 | Alan Dille | 172 | 11.0 | 4.0 | 6.0 | 1.0 | 22.0 |
| J24 | Event Horizon | J24 | 2382 | Steve "Elvis" Bergman | 172 | 7.0 | 8.0 | 8.0 | 3.0 | 26.0 |
| J24 | After You | J24 | 327 | David Armitage / Tim Pleune | 172 | 10.0 | 5.0 | 9.0 | 4.0 | 28.0 |
| J24 | Entourage | J24 | 2118 | Michael R Dannecker | 172 | 4.0 | 10.0 | 7.0 | 13.0 DNF | 34.0 |
| J24 | Jolly Mon | J24 | 2174 | Dave Barnes | 172 | 8.0 | 9.0 | 10.0 | 7.0 | 34.0 |
| J24 | MizzMo | J24 | 3894 | Benjamin Rhea-Carver | 172 | 6.0 | 7.0 | 11.0 | 13.0 DNF | 37.0 |
| J24 | Zero Gravity | J24 | 4200 | Tom Ruwitch | 172 | 9.0 | 11.0 | 5.0 | 13.0 DNF | 38.0 |
| J24 | Thunder Road | J24 | 2144 | Carter Taylor | 172 | 12.0 | 12.0 | 12.0 | 13.0 DNF | 49.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| J80 | Hendrix | J80 | 368 | Kurt Vanderwall | 117 | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 |
| J80 | Harmattan | J80 | 586 | David Leavenworth | 117 | 1.0 | 4.0 | 1.0 | 3.0 | 9.0 |
| J80 | Asylum | J80 | 353 | Don Meinhold | 117 | 4.0 | 2.0 | 2.0 | 2.0 | 10.0 |
| J80 | Wasaaabi/Vie Ta Vie | J80 | 384 | Patrick Koentges | 117 | 3.0 | 5.0 | 4.0 | 4.0 | 16.0 |
| J80 | Pepe | J80 | 385 | Richard Brown | 117 | 6.0 | 3.0 | 5.0 | 7.0 DNS | 21.0 |
| J80 | Instant Karma | J80 | 54 | Donald Sorenson | 117 | 5.0 | 6.0 | 6.0 | 5.0 | 22.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 1.0 | 1.0 | 4.0 | 2.0 | 8.0 |
| PHRF1 | Slippery When Wet | B-25` | 43691 | Paul Scherrer | 142 | 3.0 | 4.0 | 2.0 | 1.0 | 10.0 |
| PHRF1 | Sling Shot | Wavelength 24 | 34 | Richard Farizel | 161 | 4.0 | 2.0 | 1.0 | 3.0 | 10.0 |
| PHRF1 | Blew by U | Merit 25 | 3721 | Kris Kletka | 169 | 2.0 | 3.0 | 3.0 | 4.0 | 12.0 |
| PHRF1 | Knockdown | Pride 270 | 40270 | Mark Yeager | 138 | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 |
| PHRF1 | Chaos | J29 | 42728 | T. Scott Kennedy | 117 | 8.0 DSQ | 6.0 | 6.0 | 6.0 | 26.0 |
| PHRF1 | Courtuna | Hunter 26.5 | 207 | Charles Queen | 185 | 6.0 | 8.0 DNF | 7.0 | 7.0 | 28.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF2 | Pretty All Right | Capri 22 | 923 | Randy Shelton | 210 | 1.0 | 1.0 | 2.0 | 4.0 | |
| PHRF2 | Wharf Rat | Catalina 22 S | 7707 | Patrick Dorsch | 282 | 2.0 | 2.0 | 1.0 | 5.0 | |
| PHRF2 | Golden Bear | Santana 22 | 737 | Scott Jacobs | 262 | 3.0 | 4.0 | 3.0 | 10.0 | |
| PHRF2 | Wet Dream | Santana 22 | 428 | Donald Banghart | 262 | 4.0 | 3.0 | 4.0 | 11.0 | |
| PHRF2 | Prelude | Capri 22 | 621 | Bill Adams | 206 | 5.0 | 5.0 | 5.0 | 15.0 | |
| PHRF2 | Desert Rat | Catalina 22 F | 11932 | William E. Burt | 267 | 6.0 | 6.0 | 6.0 | 18.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Star | Quick Feet | STAR | 7977 | Paul Kresge | 140 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 |
| Star | STAR | 8100 | Han Bucher | 140 | 1.0 | 4.0 | 5.0 | 3.0 | 13.0 | |
| Star | Ghost | STAR | 7579 | Tim Seeling | 140 | 3.0 | 1.0 | 2.0 | 7.5 | 13.5 |
| Star | STAR | 6903 | Keith Parks | 140 | 5.0 | 5.0 | 6.0 | 2.0 | 18.0 | |
| Star | Rock Star | STAR | 7743 | Jinx Stone | 140 | 6.0 | 6.0 | 3.0 | 9.0 | 24.0 |
| Star | Hall Pass | STAR | 7902 | Stephen Gunther | 140 | 10.0 | 3.0 | 9.0 | 4.0 | 26.0 |
| Star | Free Spirit | STAR | 7615 | Richard Sears | 140 | 4.0 | 7.0 | 4.0 | 12.0 DNC | 27.0 |
| Star | Flying Circus VI | STAR | 7804 | Phil Goedert | 140 | 9.0 | 8.0 | 8.0 | 6.0 | 31.0 |
| Star | Karpy Deim | STAR | 7611 | Stephen Karp | 140 | 7.0 | 10.0 | 7.0 | 7.5 | 31.5 |
| Star | Crank | STAR | 6956 | Kristie Huff | 140 | 8.0 | 9.0 | 10.0 | 5.0 | 32.0 |
| Star | HardWork FastAction | STAR | 6363 | Chris Gempeler | 140 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Pearson Ensign ODR | Wildcat | Pearson Ensign ODR | 1642 | Gerry Huttrer | 262 | 2.0 | 3.0 | 1.0 | 6.0 | |
| Pearson Ensign ODR | Blue Streaker | Pearson Ensign ODR | 1524 | Rick Norris | 262 | 6.0 | 2.0 | 2.0 | 10.0 | |
| Pearson Ensign ODR | Black Cat Two | Pearson Ensign ODR | 1322 | Chris Williams | 262 | 1.0 | 6.0 | 4.0 | 11.0 | |
| Pearson Ensign ODR | Christopher C | Pearson Ensign ODR | 1492 | Tom Keesling | 262 | 4.0 | 5.0 | 5.0 | 14.0 | |
| Pearson Ensign ODR | Pearson Ensign ODR | 1728 | 262 | 3.0 | 4.0 | 8.0 | 15.0 | |||
| Pearson Ensign ODR | Ouija | Pearson Ensign ODR | 943 | Russell Stamets | 262 | 5.0 | 1.0 | 11.0 DNF | 17.0 | |
| Pearson Ensign ODR | Peak Experience | Pearson Ensign ODR | 1483 | Wiebe Gortmaker | 262 | 7.0 | 7.0 | 3.0 | 17.0 | |
| Pearson Ensign ODR | Dog | Pearson Ensign ODR | 344 | Geary Ritchey | 262 | 8.0 | 8.0 | 7.0 | 23.0 | |
| Pearson Ensign ODR | Papillon | Pearson Ensign ODR | 1589 | Larry Dubas | 262 | 11.0 raf | 11.0 DNF | 6.0 | 28.0 | |
| Pearson Ensign ODR | Phoenix Pflash | Pearson Ensign ODR | Roger Butterwick | 262 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| S-20 | Spacepipe | Santana 20 | 692 | Geoffrey Zaun | 223 | 4.0 | 1.0 | 1.0 | 6.0 | |
| S-20 | Ruby | Santana 20 | 915 | Charlie Barnes | 223 | 1.0 | 2.0 | 4.0 | 7.0 | |
| S-20 | A Fine Pickle | Santana 20 | 631 | Raymond McCleery | 223 | 3.0 | 3.0 | 2.0 | 8.0 | |
| S-20 | Feisty! | Santana 20 | 713 | Mike McKeever | 223 | 2.0 | 4.0 | 3.0 | 9.0 | |
| S-20 | Chica Loca | Santana 20 | 68 | Cheryl Guay | 223 | 5.0 | 5.0 | 5.0 | 15.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRFTOT | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| U20 | Red Line | U20 | 78 | Carter Rowley | 159 | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 |
| U20 | Makai | U20 | 19 | Jim Ulatowski | 159 | 1.0 | 2.0 | 2.0 | 5.0 | 10.0 |
| U20 | Flyer | U20 | 28 | Brian Jones | 159 | 4.0 | 4.0 | 4.0 | 2.0 | 14.0 |
| U20 | Mr. Bo Tangles | U20 | 172 | Ron Johnston | 159 | 6.0 | 3.0 | 1.0 | 6.0 | 16.0 |
| U20 | Underdog | U20 | 126 | Clifford Begnaud | 159 | 3.0 | 5.0 | 5.0 | 3.0 | 16.0 |
| U20 | Chianti | U20 | 89 | Mark Stevens | 159 | 7.0 | 6.0 | 6.0 | 4.0 | 23.0 |
| U20 | Velocitize | U20 | 77 | Tom Downing | 159 | 5.0 | 7.0 | 8.0 | 7.0 | 27.0 |
| U20 | Mongoose | U20 | 96 | B W Bilberry | 159 | 8.0 | 8.0 | 7.0 | 9.0 DNF | 32.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| DSQ | Disqualification | 8 |
| RAF | Retired after finishing | 11 |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/